Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Strongwin
Model Number : SZLH320 Feed Plant
Certification : CE,ISO,SGS
Place of Origin : China
MOQ : one set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 200 sets per year
Delivery Time : 15-30 working days after deposit
Packaging Details : Wooden Case or In Container
Name : Poultry Pigeon Chicken Bird Pellet Production Plant
Final pellet : 1.5-15mm
Yield : 2-4T/H
Power : 100KW
Main machine : crusher,mixer,pellet,cooler,screener machine
Application : Chicken bird Feed
100KW Poultry Pigeon Chicken Bird Pellet Production Plant
Features of SZLH320 Feed pellet production plant
1, Ring die SZLH320 pellet machine model can improve the production capacity.
2, Adopts high accuracy gearbox for high efficiency.
3, Stainless steel conditioner can ensure the high quality of pellet feed.
4, Main machine use Siemens motor, SKF bearing
5, High output, low noise, compact structure, convenient operation and maintenance.
Technical Parameters of SZLH320 type Feed pellet production plant
Item | Name | Type | Qty | Power (KW) |
Part 1. Raw material receiving& crushing system | ||||
1 | Grass crusher | FSP500B-22 | 1 | 22 |
1-103 | Impulse Filter | TBGM20 | 1 | |
1-105 | Bucket Elevator | TDTG36/23 | 1 | 4 |
1-106 | Cylinder Filtering Sieve | TCQY63 | 1 | 0.75 |
1-107 | Additive Blender | TCXT20 | 1 | |
1-110 | Impeller speed regulating Feeder | SWLY60 | 1 | 1.1 |
1-111 | Crusher | SFSP66*60 | 1 | 55 |
1-114 | Impulse Filter | TBLMa24 | 1 | |
1-116 | Wind-shielding Screw conveyor | TLSB20 | 1 | 2.2 |
Part 2. Mixing System | ||||
2-202 | Bucket Elevator | TDTG36/23 | 1 | 4 |
2-203 | Powder Screener | SCQZ60 | 1 | 5.5 |
2-207 | Feeder for additive | 1 | ||
2-208 | Mixer | SLHS1.0 | 1 | 11 |
2-210 | Scraper Conveyor | TGSU20 | 1 | 3 |
Part 3. pelleting system | ||||
3-308 | Pellet Mill | SZLH350 | 1 | 57.95 |
3-310 | Cooler | SKLN3 | 1 | 1.5 |
Part 4. Packing system | ||||
4-401 | Bucket elevator | TDTG36/18 | 1 | 3 |
4-402 | Rotary Screener | SFJH80*2d | 1 | 2.2 |
4-409 | Auto Packing Scale | 10-50KG | 1 | 1.5 |
4-410 | Stitch conveyor | 1 | 1.5 | |
Part 5. Auxiliary Equipment System | ||||
5-506 | Steam Supplying System | 1 | ||
5-507 | Oil adding System | 1 | 2.2 | |
5-508 | Oil Adding Tube | 1 | ||
5-509 | Calabash Crane | 1 | 3 |
![]() |
Poultry Pigeon Chicken Pellet Making Equipment 100KW 4T/H Images |